Validator 0x483…5f97 146 txns in 12 sec | 39.38% | |
Validator 0xFB7…571b 86 txns in 12 sec | 99.97% | |
Validator 0x483…5f97 188 txns in 12 sec | 22.42% | |
Validator 0x483…5f97 173 txns in 12 sec | 45.1% | |
Validator 0x483…5f97 70 txns in 12 sec | 20.24% | |
Validator 0x483…5f97 88 txns in 12 sec | 29.01% | |
Validator 0xdad…3711 467 txns in 12 sec | 83.48% | |
Validator 0x483…5f97 81 txns in 12 sec | 34.05% | |
Validator 0xdad…3711 440 txns in 12 sec | 69.84% | |
Validator 0x483…5f97 210 txns in 12 sec | 34.24% |
From 0x969…6976 To 0xB19…F3a2 | 0.12345 ETH | |
From 0x583…0341 To 0x111…0582 | ||
From 0x6F0…c3cb To 0xE04…738B | 0.0068723 ETH | |
From 0xD2F…f5cA To 0x881…300C | ||
From 0x483…5f97 To 0x1E1…d1D7 | 0.0000352 ETH | |
From 0x194…792b To 0x000…4E79 | ||
From 0x64c…D862 To 0xCcC…15bE | ||
From 0x9f2…1fD5 To 0x6c3…A0e8 | ||
From 0x714…0dC8 To 0xdAC…1ec7 | ||
From 0xB01…9C2E To 0xdB7…fCd7 | 0.0015812 ETH | |
From 0x40e…87Fb To 0x8f8…77f0 |