Blocks

    Last Block Number 20,706,890
    Last Safe Block 20,706,890
    Burnt Fees 108.85B
    Network Utilization 0.51%
Show rows
Total 20,706,890 rows Details
Page 1 of 100
Block Age TXs DetailsFee Recipient Gas Used Gas Limit Base Fee
20706890 1480x952…Afe5 15,531,093 51.77%30,000,0001.83 Gwei
20706889 880x388…9297 11,037,638 36.79%30,000,0001.89 Gwei
20706888 1750x483…5f97 15,534,768 51.78%30,000,0001.88 Gwei
20706887 1160x483…5f97 12,605,450 42.02%30,000,0001.92 Gwei
20706886 1380x483…5f97 15,946,273 53.15%30,000,0001.9 Gwei
20706885 1590x483…5f97 14,947,155 49.82%30,000,0001.9 Gwei
20706884 2440x483…5f97 29,998,021 99.99%30,000,0001.69 Gwei
20706883 1610x388…9297 13,054,274 43.51%30,000,0001.72 Gwei
20706882 960x3b6…ED67 9,874,112 32.91%30,000,0001.8 Gwei
20706881 1200xfFE…143B 13,723,221 45.74%30,000,0001.82 Gwei