Blocks

    Last Block Number 24,326,744
    Last Safe Block 24,326,745
    Burnt Fees 217.19B
    Network Utilization 0.5%
Show rows
Total 24,326,744 rows Details
Page 1 of 100
Block Age TXs DetailsFee Recipient Gas Used Gas Limit Base Fee
24326744 3860x483…5f97 27,732,654 46.22%60,000,0000.167479192 Gwei
24326743 3210x952…Afe5 26,786,984 44.64%60,000,0000.169751754 Gwei
24326742 5840x483…5f97 52,620,747 87.7%60,000,0000.155130246 Gwei
24326741 2390x388…9297 14,308,394 23.85%60,000,0000.165982459 Gwei
24326740 4380x388…9297 22,600,466 37.67%60,000,0000.171262727 Gwei
24326739 2560x483…5f97 21,990,077 36.65%60,000,0000.177175916 Gwei
24326738 2730x483…5f97 26,753,703 44.59%60,000,0000.179605299 Gwei
24326737 4780x483…5f97 32,212,891 53.69%60,000,0000.1779644 Gwei
24326736 2870x396…Aa49 22,276,561 37.13%60,000,0000.183881902 Gwei
24326735 3430x396…Aa49 35,824,182 59.71%60,000,0000.179525286 Gwei